No changes will be made once the points are delivered, and the winners are announced.
The user must select their best playing 11 from the two competing cricket teams, including 1 to 4 wicketkeepers, 3 to 6 bowlers, 3 to 6 batsmen, and 1 to 4 all-rounders.
To reward these players, the Galicrickets’ fantasy sports points system is used.
Fantasy cricket uses the same point system for all cricket formats (T20, ODI, Test) to avoid confusion and allow users to win millions.
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
Get your hands on the #1 fantasy cricket app now. Unleash your fantasy sports talents & earn exciting prizes.